Details
LVB Used Certified
Inspected. Serviced. Ready to Ride.
Buy a used bike with confidence. Used bikes - previous rentals, demos, and staff bikes - are fully inspected and serviced by our service centre. Sold 'as is', we’ll note any extra service you might consider and extend any remaining brand or manufacturer warranty.
Used bikes can be purchased online or in-store for in-store pick up only.
--
The Process 153 DL has 160mm of front travel and 153mm in the rear, burly Maxxis tires, and ultra-supportive suspension.
Our rental bikes have spent one season with us and are looking for their new owner! These bikes have been tuned up by skilled mechanics to ensure you get the best ride...and in this case the best new(ish) bike. See the full spec below.
If you have any questions hit the "Text us" button below or call 778-340-3001.
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
Specs
| Fork | RockShox Lyrik Select RC Charger DebonAir 160mm Tapered 110mm Spacing |
|---|---|
| Hubs | Formula 110x15mmFormula 148x12mm |
| Rims | WTB KOM Trail i30 TCS |
| Stem | Kona XC/BC 35 |
| Chain | SRAM SX-Eagle |
| Frame | Kona 6061 Aluminum Butted 153mm Travel |
| Tires | Maxxis Assegai EXO TR 3C 29x2.5" WT, Maxxis Minion DHR II EXO TR 3C 29x2.4" WT |
| Saddle | WTB Volt |
| Spokes | Stainless Black 14g |
| Headset | FSA Orbit 1.5 E ZS |
| Crankset | SRAM NX Eagle DUB |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Shifters | SRAM NX-Eagle |
| Chainrings | 32t X-Sync Eagle |
| Handlebars | Kona XC/BC 35 |
| Rear Shock | RockShox Super Deluxe Select Plus Trunnion |
| Tape/Grips | Kona Key Grip |
| Brake Levers | SRAM G2 RS |
| Bottom Bracket | SRAM DUB PF92 |
| Rear Derailleur | SRAM GX-Eagle |
| Cassette/Freewheel | SRAM NX-Eagle 11-50t 12spd |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Green / Medium / 29-inch | 841073151998 | B36153D03 | 210000042049 |
