Details
Ready for camping trips with the family and the gravel paths of your neighborhood. If you’re going to ride, ride in style.
X-Small | Small | Medium | Large | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 561 | 586 | 610 | 638 |
Head Tube Angle (deg) | 66 | 66 | 66 | 66 |
Head Tube Length (mm) | 95 | 95 | 100 | 110 |
Seat Tube Angle (deg) | 74.5 | 74.5 | 74.5 | 74.5 |
Seat Tube Length (mm) | 345 | 380 | 420 | 445 |
Rear Centre (mm) | 430 | 430 | 430 | 430 |
Bottom Bracket Drop (mm) | 48 | 48 | 48 | 48 |
Reach (mm) | 397 | 422 | 445 | 470 |
Stack (mm) | 592 | 592 | 596 | 605 |
Standover Height (mm) | 748 | 754 | 767 | 776 |
Wheelbase (mm) | 1110 | 1135 | 1159 | 1189 |
Size | Height |
---|---|
X-Small | 152.5 - 165 cm / 5'0" - 5'5" |
Small | 160 - 170 cm / 5'3" - 5'7" |
Medium | 167.5 - 180 cm / 5'6" - 5'11" |
Large | 177.5 - 188 cm / 5'10" - 6'2" |
Specs
Frame | Rocky Mountain 6061 Alloy | Threaded BB | Zero Stack Tapered Headtube | Dropper Post Compatible. Rear Triangle |
---|---|
Fork | Suntour XCM34 Boost 120mm |
Rims | Rocky Mountain TR30 Tubeless | 32H | Tubeless Compatible - Tape / Valves / Sealant Not Incl |
Hubs |
Front: Rocky Mountain Boost 15mm Rear: Shimano TX505 |
Spokes | 2.0 Stainless |
Tires | Kenda Amrak 27.5 x 2.4 |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Rocky Mountain Microdrive 3PC | 30T |76mm Asymmetrical BCD | Crank Length: XS-SM-MD = 170-mm | LG - XL = 175mm |
Shifters | MicroShift Advent X 10spd |
Rear Derailleur | MicroShift Advent X 10spd With Clutch |
Cassette/Freewheel | Shimano Deore 11-46T 10spd |
Chain | KMC X10-1 |
Brakes | Shimano MT4100 2 Piston | Resin Pads | F:Shimano RT10 160mm | R:Shimano RT10 160mm |
Handlebars | Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Lock On Light |
Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 40mm |
Headset | Rocky Mountain | Loose Ball Bearings | 1.5" Crown Race |
Seatpost | Rocky Mountain 30.9mm |
Saddle | Rocky Mountain 148 Steel |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dreamer/Black Dog / Large | 770416448399 | B0244LG3 | 210000039070 |