Details
Riders looking for a short at home on all-day pedal fests, will appreciate the Troy Lee Designs Lilium Women’s Pant. The performance oriented cut is constructed of a 4-way stretch woven fabric and feature a comfort waist adjustment system.
Riders looking for a short at home on all-day pedal fests, will appreciate the Troy Lee Designs Lilium Women’s Short.
- Women's Ergo Endurance Fit
- Blue Sign Certified 4-Way Stretch Woven
- UPF 30+
- Comfort Waist Adjustment System
- Optimal 3 Zippered Pockets
Inches
Size | WAIST (TOP OF WAISTBAND) | HIGH HIP (2" DOWN FROM BOTTOM OF WAISTBAND) | THIGH (1" DOWN FROM CROTCH) | LEG OPENING | INSEAM |
---|---|---|---|---|---|
X-Small | 27 1/2 | 33 1/2 | 12 3/8 | 5 | 30 1/2 |
Small | 29 1/2 | 35 1/2 | 12 7/8 | 5 1/4 | 30 3/4 |
Medium | 31 1/2 | 37 1/2 | 13 3/8 | 5 1/2 | 31 |
Large | 33 1/2 | 39 1/2 | 13 7/8 | 5 3/4 | 31 1/4 |
X-Large | 35 1/2 | 41 1/2 | 14 3/8 | 6 | 31 1/2 |
Centimeters
Size | WAIST (TOP OF WAISTBAND) | HIGH HIP (2" DOWN FROM BOTTOM OF WAISTBAND) | THIGH (1" DOWN FROM CROTCH) | LEG OPENING | INSEAM |
---|---|---|---|---|---|
X-Small | 69.8 | 85.1 | 31.43 | 12.7 | 77.5 |
Small | 74.9 | 90.2 | 32.7 | 13.3 | 78.11 |
Medium | 80 | 95.3 | 33.97 | 14 | 78.7 |
Large | 85.1 | 100 | 35.24 | 14.6 | 79.38 |
X-Large | 90.2 | 105 | 36.51 | 15.2 | 80 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Large | 887202377594 | 272528004 | 210000035356 |